Produkter
Commercial LED Treadmill
Model: XG-V9E
Price: $840-900
Motor: 3.0HP PWM PV:7.0HP AC
Color: Black&white (Customized)
Funktion
Model | XG-V9E |
Price | $840-900 |
Motor | 3.0HP PWM PV:7.0HP AC |
Console | LED display monitor with MP3, USB, FAN, display Time, speed, distance, heart rate, calorie and program-set.APP |
Color | Black&white (Customized) |
Motor Incline | 0-21% incline |
Speed Range | 0.8-20km/h |
Program | 12 groups of speed preset programs |
Folding | NO |
Machine Size | 2085x951x1650mm(unfolded) |
Running Area | 1550×585mm |
Packing Size | box1:2170x1040x450mm box2:1055x1045x400mm |
N.W/G.W | 217kgs/243kgs |
Max. User Weight | 180KGS |
Payment Method | L/C OR T/T |
Structure | Steel Metal Frame |
Container Load | 20'GP/19Pcs、40'GP/36Pcs、40'HQ/40Pcs |
Optional Item | Extra Protection Handles |


Special Programs
Fixed program1: Weight loss
Fixed program2: Fat burning
Fixed program3: Climbing
Fixed program4: Middle age training
Fixed program5: Elderly training
Fixed program6: Race
Fixed program7:Women physical keeping
Fixed program8: Speed interval training
Fixed program9: Slope interval training
Fixed program10:Men physical keeping
Fixed program11: Calorie countdown
Fixed program12:Distance countdown
Heart rate control speed: HRC
Operating Voltage | voltage±10%(50Hz) | Distabce Display | 0.1-99.9km |
User Weight | ~180KG | Calorie Display | 00-999kcal |
Dimensions | 2083x951 x1649mm | Heart Rate | 40-250beat/m |
Running Area | 1500x585mm | Speed Range | 0.8-20km/h |
Machine Weight | N.W.:217.Skg/G.W.:242.2kg | Incline | 0-21% |
Packaginf Size (LxWxH) | 2170x1020x455mm 1050x1020x390mm | Ambient Temperature | 0°C-40°C |
Safety Protection | Multiple Protection | ||
Motor Power | 220VAC | Peak Power | 7.0HP |
Time Range | 00:00-99:59(min:sec) | Driver | 220VAC lOA |
Console Display | Speed, Time, Distance, Calorie, Heart Rate. Running Program. Incline and so on | ||
Du kan også lide
Send forespørgsel






